Glossop, South Australia weather
Latitude S 34° 15' 53" Longitude E 140° 31' 36" Elevation 31 m
| Dawn: | 06:06 | Sunrise: | 06:32 | Moonrise: | 00:40 | ![]() |
| Dusk: | 18:10 | Sunset: | 17:44 | Moonset: | 14:11 | |
| Daylight: | 12:04 | Day length: | 11:12 | Moon Phase: | Waning Crescent |
Welcome to Spanky's Glossop Weather Page.
The weather station in use is the WH3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 19.1 °C | Dew Point | 18.9 °C |
| Windchill | 19.1 °C | Humidity | 99% |
| Heat Index | 19.1 °C | Apparent Temperature | 21.6 °C |
| Solar Radiation | 821 W/m² | Evapotranspiration Today | 104013.0 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 3.6 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 34.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-03 00:49 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.8 hPa | Rising | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 15/04/2012 12:44:35 PM
powered by
Cumulus
v1.9.2 (992)
